Size Chart
Tees
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
S | 28 | 34 - 37 | 15 ¾ |
M | 29 ¼ | 38 - 41 | 17 |
L | 30 ¼ | 42 - 45 | 18 ¼ |
XL | 31 ¼ | 50 - 53 | 19 ½ |
2XL | 32 ½ | 48 - 50 | 20 ¾ |
Hoodies
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
S | 27 | 20 | 33 ½ |
M | 28 | 22 | 34 ½ |
L | 29 | 24 | 35 ½ |
XL | 30 | 26 | 36 ½ |
2XL | 31 | 28 | 37 ½ |
Zip Ups
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
XS | 26 | 32 - 34 | 33 |
S | 27 | 36 - 38 | 34 ¼ |
M | 28 | 40 - 42 | 35 ½ |
L | 29 | 42 - 44 | 36 ¾ |
XL | 30 | 46 - 48 | 38 |
2XL | 31 | 48 - 50 | 39 ¼ |